Title | Authors | Journal/Conference | Year | Remarks |
---|---|---|---|---|
Some properties of continuous Yao graph |
D. Bakhshesh, M. Farshi |
2015 | ||
A generalization of α-dominating set and its complexity | D. Bakhshesh, M. Farshi, M. Hasheminezhad | 46th Annual Iranian Mathematics Conference (AIMC46) | 2015 | |
Sorting pairs of points based of their distances | M. Farshi, A. Poureidi, Z. Soltani | 46th Annual Iranian Mathematics Conference (AIMC46) | 2015 | In Persian |
A lower bound for computing geometric spanners | M. Farshi, A. Poureidi | COMPUTATIONAL GEOMETRY: Theory and Applications, Volume 53, 21–26, 2016. | 2016 | |
Visualization of Geometric Spanner Algorithms | M. Farshi, S. H. Hosseini | 32nd International Symposium on Computational Geometry (SoCG 2016), Multimedia exposition. | 2016 | |
Geometric Spanners Merging and its Applications | D. Bakhshesh, M. Farshi | 28th Canadian Conference on Computational Geometry (CCCG2016), 3-5 August 2016, Simon Fraser University, Canada. | 2016 | |
The Complexity of a problem of imprecise geometric spanners | M. Farshi, A. Poureidi | 47th Annual Iranian Mathematics Conference (AIMC47), August 2016, Karaj, Iran. | 2016 | In Persian |
The Firm Gap Property and Its Applications | D. Bakhshesh, M. Farshi | 47th Annual Iranian Mathematics Conference (AIMC47), August 2016, Karaj, Iran. | 2016 | |
تشخیص وترافزایشی بودن برای چند کلاس از گرافهای هندسی | م. هاشمینژاد، م. صدیقی، ر. نماینده | 47th Annual Iranian Mathematics Conference (AIMC47), August 2016, Karaj, Iran. | 2016 | |
Angle-constrained spanners with angle at least π/3 | D. Bakhshesh and M. Farshi | Information Processing Letters, Volume 120, April 2017, Pages 44–46. | 2017 | |
Complexity results for k-domination and α-domination problems and their variants | D. Bakhshesh, M. Farshi and M. Hasheminezhad | Ars Combinatoria | to appear | |
Improving space and time complexity of the gap-greedy spanner algorithm | D. Bakhshesh and M. Farshi | CSI Journal on Computer Science and Engineering, Vol. 14, No. 1, 2016, Pages 6-18. | 2016 | |
Continuous Yao Graphs | D. Bakhshesh, L. Barba, P. Bose, J.-L. De Carufel, M. Damian, R. Fagerberg, M. Farshi, A. van Renssen, P. Taslakian, and S. Verdonschot |
COMPUTATIONAL GEOMETRY: Theory and Applications, Volume 67, Pages 42-52, 2018. | 2018 | |
2-domination number of generalized Petersen graphs | D. Bakhshesh, M. Farshi and M. R. Hooshmandasl | Proc. Math. Sci. 128: 17, 2018. | 2018 | |
Progressive sorting in the external memory model |
A. Mesrikhani, M. Farshi |
48th Annual Iranian Mathematics Conference (AIMC48), August 2017, Hamadan, Iran. | 2017 | |
Progressive Algorithm For Euclidean Minimum Spanning Tree | A. Mesrikhani, M. Farshi and M. Davoodi | 1st Iranian Conference on Computational Geometry (ICCG 2018), February 2018, Amirkabir University of Technology, Tehran, Iran. | 2018 | |
Fault Tolerancy of Continuous Yao Graph | D. Bakhshesh and M. Farshi | 1st Iranian Conference on Computational Geometry (ICCG 2018), February 2018, Amirkabir University of Technology, Tehran, Iran. | 2018 | |
Increasing-Chord Planar Graphs for Points in Convex Position |
A. Poureidi, D. Bakhshesh and M. Farshi |
1st Iranian Conference on Computational Geometry (ICCG 2018), February 2018, Amirkabir University of Technology, Tehran, Iran. | 2018 | |
A New Construction of the Greedy Spanner in Linear Space | D. Bakhshesh and M. Farshi | 1st Iranian Conference on Computational Geometry (ICCG 2018), February 2018, Amirkabir University of Technology, Tehran, Iran. | 2018 | |
Exploring the Limitations of Quality Metrics in Detecting and Evaluating Community Structures | M. Arab ,M. Hasheminezhad | International Journal of Web Research, Vol. 1, No. 1, Quarter 1, 2018 | 2018 | |
Efficient Community Detection Algorithm with Label Propagation using Node Importance and Link Weight | M. Arab ,M. Hasheminezhad | International Journal of Advanced Computer Science and Applications, Vol. 9, No. 5, 2018 |
2018 | |