Conferences - 2009
<<<2008 ............................. Sorted by deadline ..............................2010>>>
2009 |
|||||
| Conference | Deadline | Notification | Date | Place | Remarks |
|---|---|---|---|---|---|
| ALENEX 2009 | 1 Oct 2008 | mid-Nov 2008 | 3 Jan | New York, USA | Accepted Papers |
| SODA 2009 | 3 July 2008 | 4-6 Jan | New York, USA | Accepted Papers | |
| CATS 2009 | 5 Sep 2008 | 13 Oct 2008 | 20-23 Jan | Wellington, New Zealand | |
| WAW 2009 | 20 Sep 2008 | 1 Nov 2008 | 11-12 Feb | Barcelona, Spain | Workshop on Algorithms and Models for the Web Graph |
| WALCOM 2009 | 22 Sep 2008 | 31 Oct 2008 | 18-20 Feb | Kolkata, India | Accepted Papers |
| STACS 2009 | 15 Sep 2008 | 19 Nov 2008 | 26-28 Feb | Freiburg - Germany | Accepted Papers |
| EWCG 2009 | 9 Jan 2009 | 30 Jan 2009 | 16-18 Mar | Brussels, Belgium | Accepted Papers |
| ICCSA 2009 | 7 Jan 2009 | 18-20 Mar | Hong Kong | ||
| BCTCS 2009 | 28 Feb 2009 | 6-9 Apr | Warwick, U.K | ||
| AAAC 2009 | 1 Feb 2009 | 15 Feb 2009 | 11-12 Apr | Hangzhou, China | |
| AICCSA 2009 | 13 Oct 2008 | 19 Dec 2008 | 10-13 May | Rabat, Morocco | |
| SIROCCO 2009 | 11 Feb 2009 | 24 Mar 2009 | 25-27 May | Piran, Slovenia | Paper registration due: Feb 8 |
| CanaDAM 2009 | 19 Jan 2009 | 31 Jan 2009 | 25-28 May | Montreal, Canada | |
| STOC 2009 | 18 Nov 2008 | 6 Feb 2009 | 31 May- 2 June | in Bethesda, Maryland, USA | Accepted Papers |
| SEA 2009 | 19 Jan 2009 | 6 Mar 2009 | 3-6 June | Dortmund, Germany | Previously known as WEA |
| DCOSS 2009 | 25 Jan 2009 | 24 Mar 2009 | 7-10 June | Marina Del Rey, California, USA | |
| SOCG 2009 | 1 Dec 2008 | 16 Feb 2009 | 8-10 June | Aarhus, Denmark | Accepted Papers |
| LOCALGOS 2009 | 20 Mar 2009 | 15 Apr | 8-10 June | Marina Del Rey, California | |
| COCOA 2009 | 15 Feb 2009 | 15 Mar 2009 | 10-12 June | Yellow Mountains, China | |
| Massive 2009 | 3 Apr 2009 | 17 Apr 2009 | 11 June | Aarhus, Denmark | Workshop on Massive Data Algorithmics |
| AAIM 2009 | 20 Feb 2009 | 14 Mar 2009 | 16-18 June | San Francisco, USA | |
| FAW 2009 | 25 Feb 2009 | 5 Mar 2009 | 20-23 June | Hefei, China | |
| CSE 2009 | 28 Feb 2009 | 31 Mar 2009 | 22-24 June | Shanghai, China | |
| CPM 2009 | 12 Jan 2009 | 9 Mar 2009 | 22-24 June | Lille, France | |
| ISVD 2009 | 28 Apr 2009 | 17 May 2009 | 23-26 June | Copenhagen, Denmark | Abstract Due: 14 April |
| WG 2009 | 1 Mar 2009 | 27 Apr 2009 | 24-26 June | Montpellier, France | |
| IWOCA 2009 | 15 Mar 2009 | 24 Apr 2009 | 28 June-2 July | Opava, Czech Republic | AWOCA 2009 |
| EGC 2009 | 27 Apr 2009 | 30 Apr 2009 | 29 June-1 July | Zaragoza, Spain | XIII Spanish Meeting on Computational Geometry |
| CGA 2009 | 25 Feb 2009 | 24 Mar 2009 | 29 June-2 July | Yongin, Korea | |
| CSICC 2009 | 18 Feb 2009 | 30 Apr 2009 | 1-2 July | Tehran, Iran | |
| ICALP 2009 | 10 Feb 2009 | 6 Apr 2009 | 5-12 July | Rhodes, Greece | |
| COCOON 2009 | 9 Feb 2009 | 6 Apr 2009 | 13-15 July | Niagara Falls, New York, USA | |
| TMFCS 2009 | 2 Feb 2009 | 2 Mar 2009 | 13-16 July | Orlando, FL, USA | |
| SGP 2009 | 15-17 July | Berlin, Germany | |||
| CCC 2009 | 13 Feb 2009 | 7 Apr 2009 | 15-18 July | Paris, France | |
| MeshTrends VII | 28 Feb 2009 | 1 Mar 2009 | 16-19 July | Columbus, Ohio | |
| ISSAC 2009 | 17 Jan 2009 | 30 Mar 2009 | 28-31 July | Seoul, Korea | |
| CCCG 2009 | 15 May 2009 | 5 June 2009 | 17-19 Aug | Vancouver, Canada | |
| PODC 2009 | 9 Feb 2009 | 18 Apr 2009 | 10-13 Aug | Alberta, Canada | Abstract due: February 2 |
| SPAA 2009 | 18 Feb 2009 | 22 Apr 2009 | 11-13 Aug | Calgary, Canada | |
| CSR 2009 | 3 Dec 2008 | 3 Feb 2009 | 18-23 Aug | Novosibirsk, Russia | |
| WADS 2009 | 1 Mar 2009 | 24 Apr 2009 | 21-23 Aug | Banff, Canada | |
| AIMC40 | 21 May 2009 | 17-20 Aug | Tehran, Iran | ||
| ACAC 2009 | 10 June 2009 | 3 July 2009 | 20-21 Aug | Athens, Greece | |
| APPROX 2009 + RANDOM 2009 | 12 Apr 2009 | 1 June 2009 | 21-23 Aug | UC Berkeley, USA | |
| MFCS 2009 | 20 Apr 2009 | 27 May 2009 | 24-28 Aug | Novy Smokovec, Slovakia | Abstract Due: 15 April |
| FCT 2009 | 9 Apr 2009 | 15 May 2009 | 2-4 Sep | Wrocław, Poland | |
| SLS 2009 | 15 Apr 2009 | 22 May 2009 | 3-5 Sep | Brussels, Belgium | |
| IFIP/TCS 2009 | ?? Feb 2009 | ?? Mar 2009 | ?? Sep | ||
| ESA 2009 | 12 Apr 2009 | 1 June 2009 | 7-9 Sep | Copenhagen, Denmark | |
| IWPEC 2009 | 7 June 2009 | 3 July 2009 | 10-11 Sep | Copenhagen, Denmark | |
| WAOA 2009 | 3 June 2009 | 15 July 2009 | 10-11 Sep | Copenhagen, Denmark | |
| GD 2009 | 31 May 2009 | 15 July 2009 | 22-25 Sep | Chicago, Illinois, USA | |
| DISC 2009 | 2 May 2009 | 2 July 2009 | 23-25 Sep | Elche/Elx, Spain | Abstract Due: 25 April |
| GDSPM 2009 | 16 Mar 2009 | 5-8 Oct | San Francisco, USA | SIAM/ACM Joint Conference on Geometric and Physical Modeling Abstract Due: 1 March |
|
| DIMA 2009 | 30 June 2009 | 1 July 2009 | 19-22 Oct | Minsk, Belarus | The International Conference "Discrete mathematics, algebra and their applications" |
| FOCS 2009 | 2 Apr 2009 | 25 June 2009 | 24-27 Oct | Atlanta, USA. | |
| SAGA 2009 | 30 May 2009 | 8 July 2009 | 26-28 Oct | Sapporo, Japan | |
| LAGOS 2009 | 17 May 2009 | 31 July 2009 | 3-7 Nov | Gramado (Rio Grande do Sul), Brazil | |
| JCCGG 2009 | 24 July | 14 Aug | 11-13 Nov | Kanazawa, Japan | |
| FSTTCS 2009 | 7 July | 14 Sep | 15-17 Dec | IIT Kanpur, India | |
| ISAAC 2009 | 15 July 2009 | 30 Aug 2009 | 16-18 Dec | Hawaii, USA | |
<<<2008 ............................. Sorted by deadline ..............................2010>>>
Last Update: June 26, 2009